Predsmjesa za tov peradi
Tov pilića sa Milki Protein
Receptura br. | 1 | 2 | 3 |
---|---|---|---|
Sirovine (%) | Starter 21% SP | Grower 20% SP | Finisher 19% SP |
Kukuruz | 55,0 | 58,0 | 62,0 |
Pšenica / Stočno brašno | 10,0 | 5,0 | - |
Ulje / mast | - | 2,0 | 3,0 |
Dehidrirana lucerka | - | 2,0 | 5,0 |
Milki Protein S/G | 35,0 | 33,0 | - |
Milki Protein F | - | - | 30,0 |
Ukupno: | 100 | 100 | 100 |
Recepture se mogu prilagođavati u zavisnosti od raspoloživih sirovina na terenu, kao i prema hranidbenim potrebama tovnih pilića